Table 5 - Strontium Dielectric Compositions

          tab 5 - 2000


STRONTIUM BASED FORMULATIONS - Class I          
           
Type Dielectric Constant Dissip. Factor I.R. min. T. C. Firing Temp.
  @ 25ºC , 1MHz max. ( % ) ( Gohm.cm-1) EIA range ( ºC )
N1000-S 300 +-30 0.10 4000 N1000 1340 -1380
N1800-S 350 +-30 0.10 4000 N1800 1210 -1250
N2200-S 450 +-40 0.10 4000 N2200 1210 - 1250
N2500-S 530 +-50 0.15 4000 N2500 1210 - 1240
N3000-S 950 +-90 0.15 4000 N3000 1210 - 1240
           
STRONTIUM BASED FORMULATIONS - Class II          
           
Type Dielectric Constant Dissip. Factor I.R. min. T. C. Firing Temp.
  @ 25ºC , 1KHz max. ( % ) ( Gohm.cm-1) EIA range ( ºC )
S15 1500 +-100 0.30 3000 Y5S 1190 - 1210
S18 1800 +-100 0.30 3000 Y5S 1200 - 1230
S20 2000 +- 200 0.30 3000 Y5S 1190 - 1210
S22 2200 +-200 0.40 2000 Y5R 1200 - 1230
S23 2300 +-200 0.80 2000 X7R or Y5P 1200 - 1220
S26-S 2600 +-200 0.30 2000 Y5S 1200 - 1230
S28 2800 +- 200 0.80 3000 Y5S 1190 - 1220
S34-S 3400 +- 300 0.80 2000 Y5S 1240 - 1270


Due to low dissipation factor and high insulation resistance of Strontium Titanate, these compositions improve the performance of the ceramic capacitor, mainly on Safety and Switch Mode purpose.
All compositons herein are available as without binder or pressable ( Spray dried with PVAlcohol ).

 

 

CERTRONIC Ind. e Com. Ltda.

Rua Bahia, 12 - Diadema - São Paulo - BRAZIL CEP 09941-740
Phone: 55 ( 11 ) 4075 2577 fax: 55 ( 11 ) 4075 1287

E-mail : certronic@certronic.com.br