| Table 2 - Dielectric Compositions class I | ||||||
| tab 2 - 2000 | ||||||
| Type | Dielectric Constant | Dissip. Factor | I.R. min. | Temperature characterisitcs | Firing Temp. | |
| @ 25ºC , 1MHz | max. ( % ) | ( GW ) | EIA | JIS | range ( ºC ) | |
| P100-J | 15 +-3 | 0.10 | 100 | M7G | AG | 1320 - 1360 |
| NP0-C | 25+-3 | 0.10 | 100 | COG | CG | 1290 - 1330 |
| NP0-D | 60+-5 | 0.10 | 100 | COG | CG | 1270 - 1310 |
| NPO-H | 100+-5 | 0.10 | 100 | COG | CG | 1280 - 1320 |
| N080-C | 25+-3 | 0.10 | 100 | U1G | LG | 1290 - 1330 |
| N080-A | 60+-5 | 0.10 | 100 | U1G | LG | 1290 - 1330 |
| N150-C | 30+-3 | 0.10 | 100 | P2G | PG | 1290 - 1330 |
| N150-A | 60+-5 | 0.10 | 100 | P2G | PG | 1290 - 1330 |
| N220-C | 30+-3 | 0.10 | 100 | R2G | RG | 1290 - 1330 |
| N220-A | 70+-5 | 0.10 | 100 | R2G | RG | 1290 - 1330 |
| N330-C | 35+-3 | 0.10 | 100 | S2H | SH | 1290 - 1330 |
| N330-A | 80+-5 | 0.10 | 100 | S2H | SH | 1290 - 1330 |
| N470-C | 35+-5 | 0.10 | 100 | T2H | TH | 1320 - 1350 |
| N470-A | 90+-5 | 0.10 | 100 | T2H | TH | 1290 - 1330 |
| N750-J | 50+-5 | 0.10 | 100 | U2J | UJ | 1290 - 1330 |
| N750-B | 90+-5 | 0.10 | 100 | U2J | UJ | 1260 - 1300 |
| N750-A | 120+-10 | 0.10 | 100 | U2J | UJ | 1290 - 1330 |
| N750-K | 160+-10 | 0.10 | 100 | U2J | UJ | 1270 - 1310 |
| N1500 | 170+-10 | 0.10 | 100 | P3K | WK | 1260 - 1300 |
| N1500-K | 270+-20 | 0.10 | 100 | P3K | WK | 1270 - 1310 |
| N2200 | 220+-20 | 0.10 | 100 | R3K | XK | 1290 - 1330 |
| N2200-K | 330+-30 | 0.10 | 100 | R3K | XK | 1280 - 1320 |
| N3300 | 330+-30 | 0.20 | 100 | S3L | YL | 1290 - 1330 |
| N3300-K | 450+-40 | 0.20 | 100 | S3L | YL | 1370 - 1410 |
| N5200 | 500+-40 | 0.40 | 100 | - | - | 1300 - 1340 |
![]() |
|
|
CERTRONIC Ind. e Com. Ltda. Rua Bahia, 12 - Diadema - São Paulo -
BRAZIL CEP 09941-740 |