Table 1 - Raw Materials
              tab 1 - 2000
               
Product Oxide Formula Purity * Chemical Analysis ( % ) Max. Typical Particle
    min ( % ) Al2O3 SiO2 Fe2O3 Na2O Size ( um )
Barium Titanate - A 1.00BaO.1TiO2 99.2 0.20 0.15 0.05 0.10 1.40
Barium Titanate - B 0.98BaO.1TiO2 99.2 0.20 0.15 0.05 0.10 1.40
Barium Titanate - HP 1.00BaO.1TiO2 99.5 0.10 0.05 0.02 0.05 1.20
Strontium Titanate - A SrO.TiO2 99.2 0.20 0.15 0.05 0.10 1.50
Strontium Titanate - HP SrO.TiO2 99.5 0.10 0.05 0.02 0.05 1.20
Calcium Titanate CaO.TiO2 99.1 0.20 0.20 0.05 0.10 1.30
Magnesium Titanate - A MgO.TiO2 99.0 0.20 0.50 0.05 0.10 2.00
Magnesium Titanate - B 2MgO.TiO2 90.0 3.00 6.00 0.05 0.10 2.00
Lead Titanate PbO.TiO2 99.2 0.20 0.15 0.05 0.10 1.30
Bismuth Titanate Bi2O3.2TiO2 99.1 0.20 0.30 0.05 0.10 1.30
Nedymium Titanate - A 2Nd2O3.5TiO2 99.4 0.10 0.05 0.05 0.05 1.20
Neodymium Titanate - B Nd2O3.3TiO2 99.4 0.10 0.05 0.05 0.05 1.20
Barium Zirconate BaO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Calcium Zirconate CaO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Strontium Zirconate SrO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Magnesium Zirconate MgO.ZrO2 98.8 0.20 0.50 0.05 0.10 1.50
Lead Zirconate PbO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.60
Bismuth Zirconate 2Bi2O3.3ZrO2 98.9 0.20 0.40 0.05 0.10 1.60
Cerium Zirconate CeO.ZrO2 99.0 0.20 0.30 0.05 0.10 1.50
Barium Stannate BaO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Calcium Stannate CaO.SnO2 99.1 0.20 0.20 0.05 0.10 1.80
Strontium Stannate SrO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Magnesium Stannate MgO.SnO2 99.2 0.20 0.15 0.05 0.10 1.80
Lead Stannate PbO.SnO2 99.2 0.20 0.15 0.05 0.10 1.60
Bismuth Stannate Bi2O3.3SnO2 99.1 0.20 0.25 0.05 0.10 1.60

 

Typical particle size distribuition : * Purity after L.O.I.
90% lower than 3.Oum

Other stoechiometries and raw materials are available

Individual data sheets and Certronic testing process are available upon request.

 

CERTRONIC Ind. e Com. Ltda.

Rua Bahia, 12 - Diadema - São Paulo - BRAZIL CEP 09941-740
Phone: 55 ( 11 ) 4075 2577 fax: 55 ( 11 ) 4075 1287

E-mail : certronic@certronic.com.br